Posiciones 12U-14U
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | PUR 12U-14U | 6 | 2 | 39 | 31 | 8 |
| 2 | ARG 12U-14U | 5 | 3 | 36 | 33 | 3 |
| 3 | USA 12U-14U | 4 | 3 | 37 | 35 | 2 |
| 4 | BRA 12U-14U | 0 | 7 | 24 | 39 | -14 |
Calendario 12U-14U
| Date | Game | Time/Results | League | Season | Court |
|---|---|---|---|---|---|
| PUR 12U-14U VS ARG 12U-14U | 47 - 31 | Coqui Summer Tournament 12U-14U | 2024 | Mini Coliseo Coqui Llanero | |
| USA 12U-14U VS BRA 12U-14U | 38 - 36 | Coqui Summer Tournament 12U-14U | 2024 | Mini Coliseo Coqui Llanero | |
| PUR 12U-14U VS BRA 12U-14U | 42 - 27 | Coqui Summer Tournament 12U-14U | 2024 | Mini Coliseo Coqui Llanero | |
| USA 12U-14U VS ARG 12U-14U | 47 - 38 | Coqui Summer Tournament 12U-14U | 2024 | Mini Coliseo Coqui Llanero | |
| PUR 12U-14U VS ARG 12U-14U | 38 - 39 | Coqui Summer Tournament 12U-14U | 2024 | Mini Coliseo Coqui Llanero | |
| USA 12U-14U VS BRA 12U-14U | 40 - 10 | Coqui Summer Tournament 12U-14U | 2024 | Mini Coliseo Coqui Llanero | |
| BRA 12U-14U VS ARG 12U-14U | 23 - 40 | Coqui Summer Tournament 12U-14U | 2024 | Mini Coliseo Coqui Llanero | |
| PUR 12U-14U VS USA 12U-14U | 53 - 31 | Coqui Summer Tournament 12U-14U | 2024 | Mini Coliseo Coqui Llanero | |
| PUR 12U-14U VS BRA 12U-14U | 35 - 25 | Coqui Summer Tournament 12U-14U | 2024 | Mini Coliseo Coqui Llanero | |
| USA 12U-14U VS ARG 12U-14U | 41 - 34 | Coqui Summer Tournament 12U-14U | 2024 | Mini Coliseo Coqui Llanero | |
| PUR 12U-14U VS USA 12U-14U | 40 - 36 | Coqui Summer Tournament 12U-14U | 2024 | Mini Coliseo Coqui Llanero | |
| BRA 12U-14U VS ARG 12U-14U | 18 - 44 | Coqui Summer Tournament 12U-14U | 2024 | Mini Coliseo Coqui Llanero | |
| PUR 12U-14U VS BRA 12U-14U (FINAL 4) | 33 - 32 | Coqui Summer Tournament 12U-14U | 2024 | Mini Coliseo Coqui Llanero | |
| ARG 12U-14U VS USA 12U-14U (FINAL 4) | 33 - 27 | Coqui Summer Tournament 12U-14U | 2024 | Mini Coliseo Coqui Llanero | |
| ARG 12U-14U VS PUR 12U-14U (FINAL) | 29 - 26 | Coqui Summer Tournament 12U-14U | 2024 | Mini Coliseo Coqui Llanero |
Jugadores 12U-14U
| Rank | Player | PTS |
|---|---|---|
| 1 | Ignacio Reices | 109 |
| 2 | Yadiel Santana | 95 |
| 3 | Jeyden Rivera | 93 |
| 4 | Yabdiel Ramos | 78 |
| 5 | Christian Pérez | 58 |
| 6 | Arniel Acha | 52 |
| 7 | Michael Diaz | 42 |
| 8 | Azael Andrades | 39 |
| 9 | Chrhisniel Fonseca | 37 |
| 10 | Yandriel Fonseca | 37 |
| 11 | Jayden Vélez | 37 |
| 12 | Jacob Vazquez | 34 |
| 13 | Christian Tirado | 32 |
| 14 | Dereck Cruz | 25 |
| 15 | Dereck Vazquez | 25 |
| 16 | Yandiel Roldán | 20 |
| 17 | Jetzael Ayala | 18 |
| 18 | Jomiel López | 17 |
| 19 | Abdiel Nevárez | 17 |
| 20 | Abelardo Rodriguez | 16 |
| 21 | Dereck Vargas | 15 |
| 22 | Jan Soto | 14 |
| 23 | Carlos Omar | 11 |
| 24 | Sebastian Morales | 11 |
| 25 | Elyan Escobar | 11 |
| 26 | Alejandro Bonet | 10 |
| 27 | Zadhiel Berrios | 9 |
| 28 | Luis Arroyo | 9 |
| 29 | Caleb Rivera | 9 |
| 30 | Jackxiel Correa | 9 |
| 31 | Fabian Cruz | 7 |
| 32 | Jadiel Vargas | 7 |
| 33 | Dequan Ward | 6 |
| 34 | Kendall Guerrido | 4 |
| 35 | Wesley Ayala | 4 |
| 36 | Nestor Torres | 4 |
| 37 | Juan Correa | 4 |
| 38 | Allan Graciani | 3 |
| 39 | Alexander Santos | 3 |
| 40 | Isaac Márquez | 2 |
| 41 | Chris Morales | 0 |
| 42 | Esteban Vidal | 0 |
| 43 | Alejandro Acaba | 0 |
[insert page]




