Posiciones 9U-11U
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | BRA 9U-11U | 5 | 3 | 39 | 36 | 2 |
2 | USA 9U-11U | 5 | 3 | 35 | 34 | 1 |
3 | ARG 9U-11U | 3 | 4 | 37 | 37 | 0 |
4 | PUR 9U-11U | 2 | 5 | 39 | 43 | -4 |
Calendario 9U-11U
Date | Game | Time/Results | League | Season | Court |
---|---|---|---|---|---|
USA 9U-11U VS BRA 9U-11U | 33 - 27 | Coqui Summer Tournament 9U-11U | 2024 | Mini Coliseo Coqui Llanero | |
PUR 9U-11U VS ARG 9U-11U | 44 - 50 | Coqui Summer Tournament 9U-11U | 2024 | Mini Coliseo Coqui Llanero | |
USA 9U-11U VS ARG 9U-11U | 27 - 33 | Coqui Summer Tournament 9U-11U | 2024 | Mini Coliseo Coqui Llanero | |
PUR 9U-11U VS BRA 9U-11U | 34 - 45 | Coqui Summer Tournament 9U-11U | 2024 | Mini Coliseo Coqui Llanero | |
PUR 9U-11U VS USA 9U-11U | 37 - 45 | Coqui Summer Tournament 9U-11U | 2024 | Mini Coliseo Coqui Llanero | |
BRA 9U-11U VS ARG 9U-11U | 43 - 39 | Coqui Summer Tournament 9U-11U | 2024 | Mini Coliseo Coqui Llanero | |
USA 9U-11U VS BRA 9U-11U | 35 - 43 | Coqui Summer Tournament 9U-11U | 2024 | Mini Coliseo Coqui Llanero | |
PUR 9U-11U VS ARG 9U-11U | 45 - 41 | Coqui Summer Tournament 9U-11U | 2024 | Mini Coliseo Coqui Llanero | |
PUR 9U-11U VS BRA 9U-11U | 40 - 30 | Coqui Summer Tournament 9U-11U | 2024 | Mini Coliseo Coqui Llanero | |
USA 9U-11U VS ARG 9U-11U | 27 - 32 | Coqui Summer Tournament 9U-11U | 2024 | Mini Coliseo Coqui Llanero | |
BRA 9U-11U VS ARG 9U-11U | 40 - 37 | Coqui Summer Tournament 9U-11U | 2024 | Mini Coliseo Coqui Llanero | |
PUR 9U-11U VS USA 9U-11U | 38 - 40 | Coqui Summer Tournament 9U-11U | 2024 | Mini Coliseo Coqui Llanero | |
BRA 9U-11U VS PUR 9U-11U (FINAL 4) | 49 - 33 | Coqui Summer Tournament 9U-11U | 2024 | Mini Coliseo Coqui Llanero | |
USA 9U-11U VS ARG 9U-11U (FINAL 4) | 33 - 29 | Coqui Summer Tournament 9U-11U | 2024 | Mini Coliseo Coqui Llanero | |
USA 9U-11U VS BRA 9U-11U (FINAL) | 40 - 32 | Coqui Summer Tournament 9U-11U | 2024 | Mini Coliseo Coqui Llanero |
Jugadores 9U-11U
Player | Team | PTS |
---|---|---|
Khendall Caldero | PUR 9U-11U | 112 |
Javier Moreno | ARG 9U-11U | 104 |
Yandiel Candelario | USA 9U-11U | 93 |
Sebastian Morales | USA 9U-11U | 81 |
Ediel Rivera | BRA 9U-11U | 78 |
Dereck Roman | BRA 9U-11U | 68 |
Zadhiel Berrios | BRA 9U-11U | 54 |
Denzel Garcia | USA 9U-11U | 50 |
Allan Graciani | ARG 9U-11U | 48 |
Antony Cirilo | ARG 9U-11U | 45 |
Yahir Velazquez | PUR 9U-11U | 41 |
Dariel Sanchez | PUR 9U-11U | 41 |
Isaac Marquez | BRA 9U-11U | 39 |
Jacob Ortiz | PUR 9U-11U | 39 |
Fernando Escudero | ARG 9U-11U | 38 |
Nerak Parra | PUR 9U-11U | 23 |
Jayden Santiago | USA 9U-11U | 16 |
Amir Rodriguez | USA 9U-11U | 14 |
Gael Delgado | ARG 9U-11U | 12 |
Naidam Nevarez | USA 9U-11U | 11 |
Khrystian Romero | PUR 9U-11U | 10 |
Lorenzo Morales | ARG 9U-11U | 5 |
Antonio Sanchez | PUR 9U-11U | 5 |
Kendrick RIvera | ARG 9U-11U | 4 |
Alejandro Hernandez | USA 9U-11U | 4 |
Neytan Clemente | USA 9U-11U | 3 |
Abraham Rijos | BRA 9U-11U | 2 |
Noah Hernandez | BRA 9U-11U | 2 |
Ranfyz Rodriguez | BRA 9U-11U | 2 |
Armando Gutierrez | BRA 9U-11U | 1 |
Yauriel Perez | ARG 9U-11U | 0 |
Elian Figueroa | BRA 9U-11U | 0 |
Valeria Vargas | ARG 9U-11U | 0 |
Yoniel Rodriguez | PUR 9U-11U | 0 |
Alanis Sanchez | PUR 9U-11U | 0 |