POSICIONES 12U-13U
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | BOS 12U-13U | 6 | 2 | 36 | 33 | 3 |
| 2 | DAL 12U-13U | 4 | 4 | 38 | 35 | 2 |
| 3 | LAL 12U-13U | 2 | 6 | 29 | 35 | -6 |
CALENDARIO 12U-13U
| Date | Game | Time/Results | League | Season | Court |
|---|---|---|---|---|---|
| LAL 12U-13U VS DAL 12U-13U | 22 - 30 | Coqui Summer Tournament 12U-13U | 2025 | Mini Coliseo Coqui Llanero | |
| BOS 12U-13U VS LAL 12U-13U | 26 - 18 | Coqui Summer Tournament 12U-13U | 2025 | Mini Coliseo Coqui Llanero | |
| BOS 12U-13U VS DAL 12U-13U | 48 - 39 | Coqui Summer Tournament 12U-13U | 2025 | Mini Coliseo Coqui Llanero | |
| LAL 12U-13U VS BOS 12U-13 | 43 - 34 | Coqui Summer Tournament 12U-13U | 2025 | Mini Coliseo Coqui Llanero | |
| DAL 12U-13U VS LAL 12U-13U | 42 - 32 | Coqui Summer Tournament 12U-13U | 2025 | Mini Coliseo Coqui Llanero | |
| BOS 12U-13U VS DAL 12U-13U | 40 - 39 | Coqui Summer Tournament 12U-13U | 2025 | Mini Coliseo Coqui Llanero | |
| LAL 12U-13U VS BOS 12U-13U | 28 - 37 | Coqui Summer Tournament 12U-13U | 2025 | Mini Coliseo Coqui Llanero | |
| DAL 12U-13U VS LAL 12U-13U | 41 - 27 | Coqui Summer Tournament 12U-13U | 2025 | Mini Coliseo Coqui Llanero | |
| BOS 12U-13U VS LAL 12U-13U | 29 - 23 | Coqui Summer Tournament 12U-13U | 2025 | Mini Coliseo Coqui Llanero | |
| BOS 12U-13U VS DAL 12U-13U | 40 - 33 | Coqui Summer Tournament 12U-13U | 2025 | Mini Coliseo Coqui Llanero | |
| LAL 12U-13U VS DAL 12U-13U | 39 - 37 | Coqui Summer Tournament 12U-13U | 2025 | Mini Coliseo Coqui Llanero | |
| DAL 12U-13U VS BOS 12U-13U | 35 - 40 | Coqui Summer Tournament 12U-13U | 2025 | Mini Coliseo Coqui Llanero |



